Most Recent Goodlettsville Homes For Sale
| View All Goodlettsville Homes For Sale | ||
|
214 Friendship Dr, Goodlettsville, TN 37072 | $83,900 3 beds 1 bath |
|
1386 Walker Rd, Goodlettsville, TN 37072 | $299,900 3 beds 3.5 baths |
|
Hwy 41, Goodlettsville, TN 37072 | $169,900 |
Real Estate Resources |
Goodlettsville Apartments
There are 143 apartments found in and near the Goodlettsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings